AC 2053, Air Canada 2053
Statistics below are summarized from
AirlineAir Canada (AC)
RouteLondon Heathrow -> Toronto
Departure Frequency
1 times for the last 30 days
Apr | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
= Departed
= Cancelled
Number of cancelled0
Average Delay16 minutes
Worst Delay16 minutes
Minutes delayed
Departure log
2025-04-04Departure TimeScheduled
08:30 AMActual
08:46 AMDelay
16 minutes
08:30 AMActual
08:46 AMDelay
16 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2025-04-04 | 08:30 AM | 08:46 AM | 16 minutes |